top of page

Disruption Information/Service Changes
Be the first to know about service updates, road disruptions and more.
Passenger Advisory
For additional information on service updates, follow us @bahrainbus on Instagram.
Route Updates
ROUTE | STATUS | CURRENT SERVICE | NOTES | FREQUENCY |
|---|---|---|---|---|
10 | Partially Suspended | Manama - Muharraq - Airport Ave- Arad - Hidd | Not operating between Hidd - Mina Salman - Salmaniya - Manama | 60 |
11 | Partially Suspended | Hidd - Arad - Airport Ave - Muharraq - Manama | Not operating between Manama - Salmaniya - Mina Salman - Hidd | 60 |
12 | Operating | Manama - Dragon City | 60 | |
12 | Operating | Dragon City - Manama | 60 | |
13 | Operating | Manama - Saar | 60 | |
13 | Operating | Saar - Manama | 60 | |
14 | Operating | Salman City - Zallaq | 120 | |
14 | Operating | Zallaq - Salman City | 120 | |
15 | Partially Suspended | Budaiya - Isa Town | Not via Aali or Buri | 120 |
15 | Partially Suspended | Isa Town - Budaiya | Not via Aali or Buri | 120 |
16 | Partially Suspended | University of Bahrain - Isa Town | Not via Aali, Buri, Dumistan, Karzakkan & Malkiya | 120 |
16 | Partially Suspended | Isa Town - University of Bahrain | Not via Aali, Buri, Dumistan, Karzakkan & Malkiya | 120 |
17 | Operating | Manama - East Riffa | 60 | |
17 | Operating | East Riffa - Manama | 60 | |
18 | Operating | Manama - East Riffa | 60 | |
18 | Operating | East Riffa - Manama | 60 | |
19 | Operating | Manama - Salmabad | 60 | |
19 | Operating | Salmabad - Manama | 60 | |
20 | Partially Suspended | Manama - Fire Station Nuwaidrat | Nuwaidrat Village | 60 |
20 | Partially Suspended | Fire Station Nuwaidrat - Manama | Nuwaidrat Village | 60 |
22 | Operating | Manama - ASRY | 60 | |
22 | Operating | ASRY - Manama | 60 | |
23 | Suspended | No Service | ||
23S | Suspended | No Service | ||
31 | Suspended | No Service | ||
41 & 42 | Suspended | No Service | ||
43 | Partially Suspended | Manama - DHL Adliya | Not via Juffair or Mina Salman | 60 |
43 | Partially Suspended | DHL Adliya - Manama | Not via Juffair or Mina Salman | 60 |
44 | Operating | Manama - Umm Al Hassam - Manama | 60 | |
45 | Operating | Manama - Umm Al Hassam - Manama | 60 | |
A1 | Partially Suspended | Airport Avenue - Isa Town | Not serving the Airport | 30 |
A1 | Partially Suspended | Isa Town - Airport Avenue | Not serving the Airport | 30 |
A2 | Partially Suspended | Bahrain Investment Gateway - University of Bahrain | Not via Indian Embassy or Airport | 120 |
A2 | Partially Suspended | University of Bahrain - Bahrain Investment Gateway | Not via Indian Embassy or Airport | 120 |
B1 | Suspended | No Service | ||
E1 | Suspended | No Service | ||
E2 | Suspended | No Service | ||
U2 | Suspended | No Service | ||
U5 | Partially Suspended | Manama - Safreh | Not serving the University of Bahrain or Sitra | |
U5 | Partially Suspended | Safreh - Manama | Not serving the University of Bahrain or Sitra | |
X2 | Partially Suspended | Manama - University of Bahrain | Not via Indian Embassy | |
X2 | Partially Suspended | University of Bahrain - Manama | Not via Indian Embassy | |
X3 | Operating | Manama - Budaiya | ||
X3 | Operating | Budaiya - Manama | ||
X4 | Operating | Manama - Souq Waqif | ||
X4 | Operating | Souq Waqif - Manama | ||
X5 | Operating | Manama - Safreh | Operates when the U5 is not operating. Not via Sitra | |
X5 | Operating | Safreh - Manama | Operates when the U5 is not operating. Not via Sitra | |
X6A | Operating | Manama - Madinat Khalifa | Not via Sitra | |
X6A | Operating | Madinat Khalifa - Manama | Not via Sitra |
Stops Statuses
bottom of page

